Bandgap bowing in Ta-W-O system for efficient solar energy conversion: Insights from density functional theory and X-ray diffraction
| Title | Bandgap bowing in Ta-W-O system for efficient solar energy conversion: Insights from density functional theory and X-ray diffraction | 
| Publication Type | Journal Article | 
| Year of Publication | 2013 | 
| Authors | Nashed, R, Alamgir, FM, Jang, SS, Ismail, Y, El-Sayed, MA, Allam, NK | 
| Journal | Applied Physics Letters | 
| Volume | 103 | 
| Date Published | Sep | 
| ISBN Number | 0003-6951 | 
| Accession Number | WOS:000325284500110 | 
| DOI | 10.1063/1.4823543 | 
| Short Title | Appl. Phys. Lett. | 
