Observation of large changes in the band gap absorption energy of small CdSe nanoparticles induced by the adsorption of a strong hole acceptor
| Title | Observation of large changes in the band gap absorption energy of small CdSe nanoparticles induced by the adsorption of a strong hole acceptor | 
| Publication Type | Journal Article | 
| Year of Publication | 2001 | 
| Authors | Landes, CF, Braun, M, Burda, C, EL-Sayed, MA | 
| Journal | Nano Letters | 
| Volume | 1 | 
| Pagination | 667-670 | 
| Date Published | Nov | 
| ISBN Number | 1530-6984 | 
| Accession Number | WOS:000173721800016 | 
| Abstract | When butylamine In relatively high concentrations (0.1-0.25 M) is added to a colloidal solution of CdSe nanoparticles (NPs) that are approximately 1.6 nm in diameter, the band gap absorption changes from a broad, relatively weak absorption centered at 445 nm to a narrow, relatively strong absorption centered at 414 nm. The effect of concentration on the observed spectrum shows an isobestic point, suggesting an equilibrium between two species. The possible mechanisms for such a transformation are discussed. | 
| DOI | 10.1021/nl015619t | 
